<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lukkkkkkkkkkkkke</title>
	<atom:link href="http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/</link>
	<description>Curiously Long Posts</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan J</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67469</link>
		<dc:creator>Jonathan J</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67469</guid>
		<description>The fundamental flaw with the 100 people to fill a team is that a team has more like 25 guys.  I would have much rather read an article that constructed a team that spoke to utility guys, middle relievers and related that we never hear about.  As it was, the article wasn&#039;t much different than typically fantasy top 50&#039;s or top 100&#039;s that are published multiple times a week.</description>
		<content:encoded><![CDATA[<p>The fundamental flaw with the 100 people to fill a team is that a team has more like 25 guys.  I would have much rather read an article that constructed a team that spoke to utility guys, middle relievers and related that we never hear about.  As it was, the article wasn&#8217;t much different than typically fantasy top 50&#8217;s or top 100&#8217;s that are published multiple times a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine more than you deserve: Hochevar, Tillman and trade chat &#124; Newstion.com</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67463</link>
		<dc:creator>Nine more than you deserve: Hochevar, Tillman and trade chat &#124; Newstion.com</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67463</guid>
		<description>[...] &#8226; Prior to this season, Luke Hochevar had never quite delivered the minor league numbers to match his draft position (top overall pick in &#8216;06). Meanwhile, various other players from his class have already succeeded spectacularly in the big leagues (Lincecum, Brad Lincoln, Longoria, Kershaw, Scherzer, Joba). But Hochevar seemed to master Triple-A this year &#8212; he was 5-1 with a 1.50 ERA and 1.10 WHIP at Omaha &#8212; and he&#8217;s been unexpectedly overpowering in his last two starts for Kansas City (22 Ks, 0 BB). Check the video of his last start here and note all the swinging Ks (11 of 13). The curve looks like a true put-away pitch. We recommend Joe Posnanski&#8217;s quick write-up on Hochevar and the significance of his 13-K, no-walk start. &quot;He has shown the clear potential for stardom,&quot; writes Joe. Hochevar will face Baltimore on Thursday. [JoePosnanski.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] &bull; Prior to this season, Luke Hochevar had never quite delivered the minor league numbers to match his draft position (top overall pick in &#8216;06). Meanwhile, various other players from his class have already succeeded spectacularly in the big leagues (Lincecum, Brad Lincoln, Longoria, Kershaw, Scherzer, Joba). But Hochevar seemed to master Triple-A this year &#8212; he was 5-1 with a 1.50 ERA and 1.10 WHIP at Omaha &#8212; and he&#8217;s been unexpectedly overpowering in his last two starts for Kansas City (22 Ks, 0 BB). Check the video of his last start here and note all the swinging Ks (11 of 13). The curve looks like a true put-away pitch. We recommend Joe Posnanski&#8217;s quick write-up on Hochevar and the significance of his 13-K, no-walk start. &quot;He has shown the clear potential for stardom,&quot; writes Joe. Hochevar will face Baltimore on Thursday. [JoePosnanski.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Hynes</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67460</link>
		<dc:creator>Warren Hynes</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67460</guid>
		<description>Very exciting to see Hochevar pitching so well. Reasons to hope indeed ...</description>
		<content:encoded><![CDATA[<p>Very exciting to see Hochevar pitching so well. Reasons to hope indeed &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine more than you deserve: Hochevar, Tillman and trade chat &#124; ReadSports.com - Your primary source for all sporting news</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67453</link>
		<dc:creator>Nine more than you deserve: Hochevar, Tillman and trade chat &#124; ReadSports.com - Your primary source for all sporting news</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67453</guid>
		<description>[...] &#8226; Prior to this season, Luke Hochevar had never quite delivered the minor league numbers to match his draft position (top overall pick in &#8216;06). Meanwhile, various other players from his class have already succeeded spectacularly in the big leagues (Lincecum, Brad Lincoln, Longoria, Kershaw, Scherzer, Joba). But Hochevar seemed to master Triple-A this year &#8212; he was 5-1 with a 1.50 ERA and 1.10 WHIP at Omaha &#8212; and he&#8217;s been unexpectedly overpowering in his last two starts for Kansas City (22 Ks, 0 BB). Check the video of his last start here and note all the swinging Ks (11 of 13). The curve looks like a true put-away pitch. We recommend Joe Posnanski&#8217;s quick write-up on Hochevar and the significance of his 13-K, no-walk start. &quot;He has shown the clear potential for stardom,&quot; writes Joe. Hochevar will face Baltimore on Thursday. [JoePosnanski.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] &bull; Prior to this season, Luke Hochevar had never quite delivered the minor league numbers to match his draft position (top overall pick in &#8216;06). Meanwhile, various other players from his class have already succeeded spectacularly in the big leagues (Lincecum, Brad Lincoln, Longoria, Kershaw, Scherzer, Joba). But Hochevar seemed to master Triple-A this year &#8212; he was 5-1 with a 1.50 ERA and 1.10 WHIP at Omaha &#8212; and he&#8217;s been unexpectedly overpowering in his last two starts for Kansas City (22 Ks, 0 BB). Check the video of his last start here and note all the swinging Ks (11 of 13). The curve looks like a true put-away pitch. We recommend Joe Posnanski&#8217;s quick write-up on Hochevar and the significance of his 13-K, no-walk start. &quot;He has shown the clear potential for stardom,&quot; writes Joe. Hochevar will face Baltimore on Thursday. [JoePosnanski.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine more than you deserve: Hochevar, Tillman and trade chat</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67450</link>
		<dc:creator>Nine more than you deserve: Hochevar, Tillman and trade chat</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67450</guid>
		<description>[...] • Prior to this season, Luke Hochevar had never quite delivered the minor league numbers to match his draft position (top overall pick in &#8216;06). Meanwhile, various other players from his class have already succeeded spectacularly in the big leagues (Lincecum, Brad Lincoln, Longoria, Kershaw, Scherzer, Joba). But Hochevar seemed to master Triple-A this year &#8212; he was 5-1 with a 1.50 ERA and 1.10 WHIP at Omaha &#8212; and he&#8217;s been unexpectedly overpowering in his last two starts for Kansas City (22 Ks, 0 BB). Check the video of his last start here and note all the swinging Ks (11 of 13). The curve looks like a true put-away pitch. We recommend Joe Posnanski&#039;s quick write-up on Hochevar and the significance of his 13-K, no-walk start. &quot;He has shown the clear potential for stardom,&quot; writes Joe. Hochevar will face Baltimore on Thursday. [JoePosnanski.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] • Prior to this season, Luke Hochevar had never quite delivered the minor league numbers to match his draft position (top overall pick in &#8216;06). Meanwhile, various other players from his class have already succeeded spectacularly in the big leagues (Lincecum, Brad Lincoln, Longoria, Kershaw, Scherzer, Joba). But Hochevar seemed to master Triple-A this year &#8212; he was 5-1 with a 1.50 ERA and 1.10 WHIP at Omaha &#8212; and he&#8217;s been unexpectedly overpowering in his last two starts for Kansas City (22 Ks, 0 BB). Check the video of his last start here and note all the swinging Ks (11 of 13). The curve looks like a true put-away pitch. We recommend Joe Posnanski&#39;s quick write-up on Hochevar and the significance of his 13-K, no-walk start. &quot;He has shown the clear potential for stardom,&quot; writes Joe. Hochevar will face Baltimore on Thursday. [JoePosnanski.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Adams</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67446</link>
		<dc:creator>Bryan Adams</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67446</guid>
		<description>It&#039;s getting to the point where making subjective &quot;best&quot; lists (or power rankings, or whatever) is an exercise in futility.  You should just publish a master equation (OPS+ * AB / age, or whatever), rank the players according to it, and then tell people to either suggest a change to the equation or STFU.</description>
		<content:encoded><![CDATA[<p>It&#8217;s getting to the point where making subjective &#8220;best&#8221; lists (or power rankings, or whatever) is an exercise in futility.  You should just publish a master equation (OPS+ * AB / age, or whatever), rank the players according to it, and then tell people to either suggest a change to the equation or STFU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67434</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67434</guid>
		<description>These guys should play fantasy baseball.  Roy Oswalt has 6 wins and a higher ERA, which means he has lower value.

The indefensible position is how Justin Morneau is not considered one of the top 5 players in the game, or even the best player on his team.  Watch 3/4 games a week and you&#039;ll see that he saves at least 1 error a week from happening at first and he gets more clutch hits than anyone on the team, Baby Jesus included - for all non MN residents that is Mauer.  He&#039;s leading the AL in HR, RBI, and hitting .315.  Basically he&#039;s doing everything Miguel Cabrerra was supposed to do this year.  I don&#039;t know how it is possible, but the guy has won an MVP and is still under valued.</description>
		<content:encoded><![CDATA[<p>These guys should play fantasy baseball.  Roy Oswalt has 6 wins and a higher ERA, which means he has lower value.</p>
<p>The indefensible position is how Justin Morneau is not considered one of the top 5 players in the game, or even the best player on his team.  Watch 3/4 games a week and you&#8217;ll see that he saves at least 1 error a week from happening at first and he gets more clutch hits than anyone on the team, Baby Jesus included &#8211; for all non MN residents that is Mauer.  He&#8217;s leading the AL in HR, RBI, and hitting .315.  Basically he&#8217;s doing everything Miguel Cabrerra was supposed to do this year.  I don&#8217;t know how it is possible, but the guy has won an MVP and is still under valued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67426</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67426</guid>
		<description>I recall Maddux saying he didn&#039;t think he&#039;d ever throw a no-hitter because he was too much around the plate, but, if he did, it would be a perfect game, because in games where he was unhittable, he also had perfect control.  I seem to recall a few 1 and 2 hit shutouts.

I agree it is much more odd that Pedro and Clemens don&#039;t have them.  But I would give it to Pedro.  He went 9, didn&#039;t give up a hit - that is the definition from the pitcher&#039;s perspective.</description>
		<content:encoded><![CDATA[<p>I recall Maddux saying he didn&#8217;t think he&#8217;d ever throw a no-hitter because he was too much around the plate, but, if he did, it would be a perfect game, because in games where he was unhittable, he also had perfect control.  I seem to recall a few 1 and 2 hit shutouts.</p>
<p>I agree it is much more odd that Pedro and Clemens don&#8217;t have them.  But I would give it to Pedro.  He went 9, didn&#8217;t give up a hit &#8211; that is the definition from the pitcher&#8217;s perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gunn</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67403</link>
		<dc:creator>Brian Gunn</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67403</guid>
		<description>&quot;I think Wainwright&#039;s a mediocre pitcher in the midst of an unsustainable run.&quot;

I&#039;m not sure what the basis is for that opinion, Lance.  Wainwright&#039;s fielding-independent pitching stats have been remarkably consistent during his ML career -- he&#039;s been  getting incrementally better each year as a starter, but you would expect that as he matures, and there are certainly no sudden leaps to his record.  What&#039;s more, he&#039;s bested Oswalt in FIP ERA in each of the past two seasons.  What causes you to think Wainwright&#039;s run is not sustainable?</description>
		<content:encoded><![CDATA[<p>&#8220;I think Wainwright&#8217;s a mediocre pitcher in the midst of an unsustainable run.&#8221;</p>
<p>I&#8217;m not sure what the basis is for that opinion, Lance.  Wainwright&#8217;s fielding-independent pitching stats have been remarkably consistent during his ML career &#8212; he&#8217;s been  getting incrementally better each year as a starter, but you would expect that as he matures, and there are certainly no sudden leaps to his record.  What&#8217;s more, he&#8217;s bested Oswalt in FIP ERA in each of the past two seasons.  What causes you to think Wainwright&#8217;s run is not sustainable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Box Score 7/27: Or Is It Memorex?</title>
		<link>http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67378</link>
		<dc:creator>Daily Box Score 7/27: Or Is It Memorex?</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/07/26/lukkkkkkkkkkkkke/#comment-67378</guid>
		<description>[...] it mean that Hochevar, at the age of 25, is now finally firing on all cylinders? Joe Posnanski reminds us of the Bill James speculation that any player who has a 15K/0BB game is destined to be a good major league pitcher. But what [...]</description>
		<content:encoded><![CDATA[<p>[...] it mean that Hochevar, at the age of 25, is now finally firing on all cylinders? Joe Posnanski reminds us of the Bill James speculation that any player who has a 15K/0BB game is destined to be a good major league pitcher. But what [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->