<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BillFacts: National League East</title>
	<atom:link href="http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/</link>
	<description>A Rough Draft Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:03:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59140</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 02 May 2009 00:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59140</guid>
		<description>Re: Rick Manning

Manning wore uniform number 28 until Bert Blyleven came to Cleveland.  Manning relinquished number 28 to Blyleven and wore number 20.</description>
		<content:encoded><![CDATA[<p>Re: Rick Manning</p>
<p>Manning wore uniform number 28 until Bert Blyleven came to Cleveland.  Manning relinquished number 28 to Blyleven and wore number 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59137</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Fri, 01 May 2009 23:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59137</guid>
		<description>Fan of the Mets and New Jersey Devils (pucks, ice, sticks). I&#039;m having one of those moments where it feels like the entire point of the sporting world is to make me feel despair. It, and the time, are the rent I pay for those moments of brilliance. Glad you&#039;re here Joe, to make it good no matter what.

I mean, seriously, they&#039;re acting like they don&#039;t DESERVE Santana! He&#039;s a Met! Make it count!</description>
		<content:encoded><![CDATA[<p>Fan of the Mets and New Jersey Devils (pucks, ice, sticks). I&#8217;m having one of those moments where it feels like the entire point of the sporting world is to make me feel despair. It, and the time, are the rent I pay for those moments of brilliance. Glad you&#8217;re here Joe, to make it good no matter what.</p>
<p>I mean, seriously, they&#8217;re acting like they don&#8217;t DESERVE Santana! He&#8217;s a Met! Make it count!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59119</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 01 May 2009 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59119</guid>
		<description>I came up with a system similar to this a few years back as an indirect way of looking at baserunning

runs scored = (H+BB)*team slugging percentage.
RBI = (Total bases)*team OBP

http://www.baseballthinkfactory.org/files/newsstand/discussion/lowell_sun_scoggins/

I also worked out linear weights values, but I can&#039;t find them with a google search.</description>
		<content:encoded><![CDATA[<p>I came up with a system similar to this a few years back as an indirect way of looking at baserunning</p>
<p>runs scored = (H+BB)*team slugging percentage.<br />
RBI = (Total bases)*team OBP</p>
<p><a href="http://www.baseballthinkfactory.org/files/newsstand/discussion/lowell_sun_scoggins/" rel="nofollow">http://www.baseballthinkfactory.org/files/newsstand/discussion/lowell_sun_scoggins/</a></p>
<p>I also worked out linear weights values, but I can&#8217;t find them with a google search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59094</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 01 May 2009 18:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59094</guid>
		<description>And this year, it&#039;s not just the Mets bullpen causing headaches for Johan.  Ed Coleman from WFAN pointed out the other day that the Mets are hitting under .100 with runners in scoring position for him.  (They are 5 for 51.)  And they leave an average of 10 men on per Johan start in 2009.</description>
		<content:encoded><![CDATA[<p>And this year, it&#8217;s not just the Mets bullpen causing headaches for Johan.  Ed Coleman from WFAN pointed out the other day that the Mets are hitting under .100 with runners in scoring position for him.  (They are 5 for 51.)  And they leave an average of 10 men on per Johan start in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bagnall</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59057</link>
		<dc:creator>Mike Bagnall</dc:creator>
		<pubDate>Fri, 01 May 2009 14:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59057</guid>
		<description>When my Tigers pulled the plug on Mike Maroth a couple years back, the team&#039;s record in gamees he started was excellent, though his own numbers were pretty bad.  I thought at the time he had been treated quite shabbily by the team, but his lack of success since then seems to suggest the team&#039;s judgement was correct.</description>
		<content:encoded><![CDATA[<p>When my Tigers pulled the plug on Mike Maroth a couple years back, the team&#8217;s record in gamees he started was excellent, though his own numbers were pretty bad.  I thought at the time he had been treated quite shabbily by the team, but his lack of success since then seems to suggest the team&#8217;s judgement was correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59056</link>
		<dc:creator>Geoffrey</dc:creator>
		<pubDate>Fri, 01 May 2009 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59056</guid>
		<description>@25 Aaron M.

Good idea, to see which players are the best at driving in runs independent of batting position. I don&#039;t think it would show who is clutch though. It would more likely, I assume, be a list with mostly the best hitters in the league and players who hit well with runners in scoring position that year. Would be interesting to see if anyone else wa identified who doesn&#039;t fit into one of those two categories though.

To the Mets fans, think Manual/Minaya suck? Try putting up with Sabean*/Bochy like us Giants fans do.

*I think Sabean has started to perform slightly better recently compared to teh last few years but Bochy, ugh!</description>
		<content:encoded><![CDATA[<p>@25 Aaron M.</p>
<p>Good idea, to see which players are the best at driving in runs independent of batting position. I don&#8217;t think it would show who is clutch though. It would more likely, I assume, be a list with mostly the best hitters in the league and players who hit well with runners in scoring position that year. Would be interesting to see if anyone else wa identified who doesn&#8217;t fit into one of those two categories though.</p>
<p>To the Mets fans, think Manual/Minaya suck? Try putting up with Sabean*/Bochy like us Giants fans do.</p>
<p>*I think Sabean has started to perform slightly better recently compared to teh last few years but Bochy, ugh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Oliver Lockwood</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59054</link>
		<dc:creator>Simon Oliver Lockwood</dc:creator>
		<pubDate>Fri, 01 May 2009 13:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59054</guid>
		<description>Regarding RBIs forgone, I thought I&#039;d check out Bobby Bonds as he was basically the proto-Sizemore / Soriano in terms of power-hitting lead-off men.  Here are his numbers for his peak.

1969: He actually hit leadoff in less than half his starts -- Fuentes took the leadoff spot when he came up and Bonds was moved to 5th to protect McCovey.
1970: -31.5 RBI +25 R
1971: hit leadoff in less than half his starts -- mostly due to McCovey being hurt.
1972: -16 RBI +24.5 R -- leadoff was the best place for him that year
1973: -28 RBI +13 R
1974: -11.5 RBI +4 R 
1975: -15 RBI -8 R -- He batted 3rd in 33 G and hit .190 / .301 / .355 there.</description>
		<content:encoded><![CDATA[<p>Regarding RBIs forgone, I thought I&#8217;d check out Bobby Bonds as he was basically the proto-Sizemore / Soriano in terms of power-hitting lead-off men.  Here are his numbers for his peak.</p>
<p>1969: He actually hit leadoff in less than half his starts &#8212; Fuentes took the leadoff spot when he came up and Bonds was moved to 5th to protect McCovey.<br />
1970: -31.5 RBI +25 R<br />
1971: hit leadoff in less than half his starts &#8212; mostly due to McCovey being hurt.<br />
1972: -16 RBI +24.5 R &#8212; leadoff was the best place for him that year<br />
1973: -28 RBI +13 R<br />
1974: -11.5 RBI +4 R<br />
1975: -15 RBI -8 R &#8212; He batted 3rd in 33 G and hit .190 / .301 / .355 there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albanate</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59043</link>
		<dc:creator>Albanate</dc:creator>
		<pubDate>Fri, 01 May 2009 10:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59043</guid>
		<description>Interesting note about Tim Redding. There was another interesting post about him on Amazin Avenue about a month ago that pointed out that he faced baseball&#039;s toughest opposition last year, so his mediocrity might be overstated a bit. Here is a link to that post: 

http://www.amazinavenue.com/2009/2/2/744160/is-there-anything-to-like

Nate</description>
		<content:encoded><![CDATA[<p>Interesting note about Tim Redding. There was another interesting post about him on Amazin Avenue about a month ago that pointed out that he faced baseball&#8217;s toughest opposition last year, so his mediocrity might be overstated a bit. Here is a link to that post: </p>
<p><a href="http://www.amazinavenue.com/2009/2/2/744160/is-there-anything-to-like" rel="nofollow">http://www.amazinavenue.com/2009/2/2/744160/is-there-anything-to-like</a></p>
<p>Nate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59040</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 01 May 2009 08:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59040</guid>
		<description>East coast bias strikes again!</description>
		<content:encoded><![CDATA[<p>East coast bias strikes again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron M.</title>
		<link>http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59032</link>
		<dc:creator>Aaron M.</dc:creator>
		<pubDate>Fri, 01 May 2009 05:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/04/30/billfacts-national-league-east/#comment-59032</guid>
		<description>So instead of giving plus/minus numbers for the RBI over/under-achievers, Bill could take the expected percentage with runners on base and use it to manipulate that list into who the best RBI men are regardless of where they bat, and how many total RBIs they have.  In fact, it may represent a clutchiness stat.  Where if a guy can repeatedly hit the top of the list, they can be considered clutch.

For the record, I don&#039;t believe in clutchiness, but it could be interesting.</description>
		<content:encoded><![CDATA[<p>So instead of giving plus/minus numbers for the RBI over/under-achievers, Bill could take the expected percentage with runners on base and use it to manipulate that list into who the best RBI men are regardless of where they bat, and how many total RBIs they have.  In fact, it may represent a clutchiness stat.  Where if a guy can repeatedly hit the top of the list, they can be considered clutch.</p>
<p>For the record, I don&#8217;t believe in clutchiness, but it could be interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->