<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baseball&#8217;s Greatest Winner</title>
	<atom:link href="http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/</link>
	<description>Curiously Long Posts</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Stark Truth &#187; Blog Archive &#187; Three Things to Read</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-54692</link>
		<dc:creator>The Stark Truth &#187; Blog Archive &#187; Three Things to Read</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-54692</guid>
		<description>[...] one thing you can say about Manny is that he&#8217;s a winner. At least the teams he plays on wins. Check out Joe Posnanski&#8217;s blog here. And while you&#8217;re at, you might as well bookmark Joe&#8217;s blog. It&#8217;s always full of [...]</description>
		<content:encoded><![CDATA[<p>[...] one thing you can say about Manny is that he&#8217;s a winner. At least the teams he plays on wins. Check out Joe Posnanski&#8217;s blog here. And while you&#8217;re at, you might as well bookmark Joe&#8217;s blog. It&#8217;s always full of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phew! Manny Being Happy &#171; The Discursionists</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-53554</link>
		<dc:creator>Phew! Manny Being Happy &#171; The Discursionists</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-53554</guid>
		<description>[...] Is Manny the biggest villain in baseball now for taking months to haggle over a $45 million contract in the midst of a national recession, and after supposedly &#8220;quitting&#8221; on his Red Sox the middle of last year?Â  Oh probably.Â  But he&#8217;s my favorite baseball player of all-time, for better or worse, and what&#8217;s more&#8211; he&#8217;s probably worth the $45 million, given that at 36 last year for the Dodgers, he enjoyed one of the finest half-seasons offensively in baseball&#8217;s last 50 years (.396/17 HR/53 RBI in 53 games), and that he&#8217;s baseball&#8217;s biggest winner. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Manny the biggest villain in baseball now for taking months to haggle over a $45 million contract in the midst of a national recession, and after supposedly &#8220;quitting&#8221; on his Red Sox the middle of last year?Â  Oh probably.Â  But he&#8217;s my favorite baseball player of all-time, for better or worse, and what&#8217;s more&#8211; he&#8217;s probably worth the $45 million, given that at 36 last year for the Dodgers, he enjoyed one of the finest half-seasons offensively in baseball&#8217;s last 50 years (.396/17 HR/53 RBI in 53 games), and that he&#8217;s baseball&#8217;s biggest winner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Offseason Action: New York Mets &#124; umpbump.com</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-52285</link>
		<dc:creator>Hot Offseason Action: New York Mets &#124; umpbump.com</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-52285</guid>
		<description>[...] sit well with me is #2. Clearly, Manny did not prevent the Red Sox from winning two championships. Joe Posnanski thinks he&#8217;s a winner. And that&#8217;s good enough for me. While his defense in left may be comedic, how much worse is [...]</description>
		<content:encoded><![CDATA[<p>[...] sit well with me is #2. Clearly, Manny did not prevent the Red Sox from winning two championships. Joe Posnanski thinks he&#8217;s a winner. And that&#8217;s good enough for me. While his defense in left may be comedic, how much worse is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseballâ€™s Greatest Winner Â» Joe Posnanski &#124; backpackingshoes.com</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51752</link>
		<dc:creator>Baseballâ€™s Greatest Winner Â» Joe Posnanski &#124; backpackingshoes.com</dc:creator>
		<pubDate>Thu, 12 Feb 2009 05:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51752</guid>
		<description>[...] Baseballâ€™s Greatest Winner Â» Joe Posnanski [...]</description>
		<content:encoded><![CDATA[<p>[...] Baseballâ€™s Greatest Winner Â» Joe Posnanski [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Levin</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51473</link>
		<dc:creator>Jay Levin</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51473</guid>
		<description>MannyBâ€™s core numbers with the bases empty: .299/.386/.568
MannyBâ€™s core numbers with runners in scoring position: .329/.454/.607

Hey, Joe.  I did a similar breakdown about Manny&#039;s clutch stats at LetsGoTribe, but I came to the opposite conclusion -- mostly because I left out those two specific splits above.

Why did I leave them out?  Because they&#039;re dramatically skewed by intentional walks -- I think it&#039;s something like 170 with RISP, compared with two with the bases empty.  I think you basically need to take those plate appearances out in order to run this comparison right.

Now, it&#039;s still a 30-point difference in batting average (with a corresponding slugging difference), and that&#039;s not nothing.  It&#039;s just not the same as a 107-point difference in OPS.</description>
		<content:encoded><![CDATA[<p>MannyBâ€™s core numbers with the bases empty: .299/.386/.568<br />
MannyBâ€™s core numbers with runners in scoring position: .329/.454/.607</p>
<p>Hey, Joe.  I did a similar breakdown about Manny&#8217;s clutch stats at LetsGoTribe, but I came to the opposite conclusion &#8212; mostly because I left out those two specific splits above.</p>
<p>Why did I leave them out?  Because they&#8217;re dramatically skewed by intentional walks &#8212; I think it&#8217;s something like 170 with RISP, compared with two with the bases empty.  I think you basically need to take those plate appearances out in order to run this comparison right.</p>
<p>Now, it&#8217;s still a 30-point difference in batting average (with a corresponding slugging difference), and that&#8217;s not nothing.  It&#8217;s just not the same as a 107-point difference in OPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe D</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51228</link>
		<dc:creator>Joe D</dc:creator>
		<pubDate>Sat, 07 Feb 2009 13:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51228</guid>
		<description>If Manny is a winner then we all are losers.
Yes he might break Gehrigs record for grand slams but he will never be 1% of the man that Lou Gehrig was.
I would rather my team lose than win with Manny.
I hate the red sox but I have a lot of respect for what they did.He cost them the WS last year.</description>
		<content:encoded><![CDATA[<p>If Manny is a winner then we all are losers.<br />
Yes he might break Gehrigs record for grand slams but he will never be 1% of the man that Lou Gehrig was.<br />
I would rather my team lose than win with Manny.<br />
I hate the red sox but I have a lot of respect for what they did.He cost them the WS last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Think I&#8217;m Losing My Mind This Time/Link it Up, Suck-a-ducks &#171; zilla rocca&#8217;s CLAP COWARDS</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51114</link>
		<dc:creator>I Think I&#8217;m Losing My Mind This Time/Link it Up, Suck-a-ducks &#171; zilla rocca&#8217;s CLAP COWARDS</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51114</guid>
		<description>[...] favorite sportswriter, Joe Posnanski of the Kansas City Star, examines the most winning player in baseball history.Â  This player has a better winning percentage than Bobby Cox, Sparky Anderson, Tony LaRussa, and [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite sportswriter, Joe Posnanski of the Kansas City Star, examines the most winning player in baseball history.Â  This player has a better winning percentage than Bobby Cox, Sparky Anderson, Tony LaRussa, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VanderBirch</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51064</link>
		<dc:creator>VanderBirch</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51064</guid>
		<description>As for the Manny at-bat, I guess it shows the power of media discourse. I don&#039;t think you can tell anything definitive in that at-bat, but if you&#039;ve been speculation to a lot of speculation from the media that Manny tanked that at-bat, maybe it looks a lot worse.</description>
		<content:encoded><![CDATA[<p>As for the Manny at-bat, I guess it shows the power of media discourse. I don&#8217;t think you can tell anything definitive in that at-bat, but if you&#8217;ve been speculation to a lot of speculation from the media that Manny tanked that at-bat, maybe it looks a lot worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VanderBirch</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51063</link>
		<dc:creator>VanderBirch</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-51063</guid>
		<description>BAM, I call BS. Even if Manny possessed pristine character I doubt he would have signed by now. Any team would take him, but its just that no one wants to pay him $20+ million. Nor should they; he&#039;s is his late 30&#039;s and he plays mediocre defense at a corner spot. He&#039;s worth $15 million or so, nothing more. Maybe $20 for a season.

If you want to crucify the guy based on one at-bat, you are a fool. People can argue over whether Manny &#039;cares&#039; all they want, but the guy has provided incredible and consistent value to his teams for a long time. That really dwarfs everything else. 

The real reason Manny was run out of town was the concern that he wouldn&#039;t play. The Red Sox have been turning the other cheek with Manny for a long time because they know he is a great player. His pouting and loafing didn&#039;t really hurt the team- it was him sitting out games.</description>
		<content:encoded><![CDATA[<p>BAM, I call BS. Even if Manny possessed pristine character I doubt he would have signed by now. Any team would take him, but its just that no one wants to pay him $20+ million. Nor should they; he&#8217;s is his late 30&#8217;s and he plays mediocre defense at a corner spot. He&#8217;s worth $15 million or so, nothing more. Maybe $20 for a season.</p>
<p>If you want to crucify the guy based on one at-bat, you are a fool. People can argue over whether Manny &#8216;cares&#8217; all they want, but the guy has provided incredible and consistent value to his teams for a long time. That really dwarfs everything else. </p>
<p>The real reason Manny was run out of town was the concern that he wouldn&#8217;t play. The Red Sox have been turning the other cheek with Manny for a long time because they know he is a great player. His pouting and loafing didn&#8217;t really hurt the team- it was him sitting out games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday Links: Super Bowl Props, Ferentz, Bob Knight, Manny Ramirez and more &#171; PLAY OR GET PLAYED</title>
		<link>http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-50827</link>
		<dc:creator>Wednesday Links: Super Bowl Props, Ferentz, Bob Knight, Manny Ramirez and more &#171; PLAY OR GET PLAYED</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2009/02/03/baseballs-greatest-winner/#comment-50827</guid>
		<description>[...] Bill Simmons has hit on this several times but since I am not a huge fan of the guy anymore, here is JoPos take on how good Manny Ramirez is. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bill Simmons has hit on this several times but since I am not a huge fan of the guy anymore, here is JoPos take on how good Manny Ramirez is. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->