<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miscellaneous</title>
	<atom:link href="http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/</link>
	<description>Curiously Long Posts</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:06:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jealous a little?</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-97663</link>
		<dc:creator>Jealous a little?</dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-97663</guid>
		<description>And now after last season we can all laugh at this Derek Jeter awful defense garbage.

Bring up all the stats you want about Jeter but he&#039;s a winner as you all know. You really can&#039;t define clutch or hard-working with stats no matter what. They are simply ONE SIDE OF THE STORY, and you must look at the bigger picture.

How many folks here would love to have Jeter over whatever option they have now?

I would assume a great majority.

First ballot HoFers don&#039;t suck.</description>
		<content:encoded><![CDATA[<p>And now after last season we can all laugh at this Derek Jeter awful defense garbage.</p>
<p>Bring up all the stats you want about Jeter but he&#8217;s a winner as you all know. You really can&#8217;t define clutch or hard-working with stats no matter what. They are simply ONE SIDE OF THE STORY, and you must look at the bigger picture.</p>
<p>How many folks here would love to have Jeter over whatever option they have now?</p>
<p>I would assume a great majority.</p>
<p>First ballot HoFers don&#8217;t suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-32003</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Fri, 19 Sep 2008 15:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-32003</guid>
		<description>hey putzie!

most baseball press and most fans...still don&#039;t know much about the game when they say either Jeter&#039;s overrated or on the way down...if u watch him play and see all the lil things he does...(last nite he shielded 1Bman &#039;s view of ground ball while leading from 1B to give Abreu a hit that lead to 1st and Third Situation)

But if u just look at his stats as most people do who dont watch him play and come to ur conclusions about him compared to other SS in AL...then ur STILL clueless: 

Top 8 SS in AL in 2008 and their stats(Jeter 1st in Avg,OBP, 2nd in OPS and slugging,3rd in RS,HR,RBI...and only SS w/ double digits in HR and under 100 K&#039;s
 
Reap and awake fool
American League Sortable Stats: AVG 2008 
Click on column header to sort by that category.  
 
NAME TEAM P AB R H 2B 3B HR RBI BB SO SB CS SF SH OBP OPS SLG AVG 
D. Jeter NYY SS 579 86 176 25 3 11 68 51 83 11 5 4 7 .366 .781 .415 .304 
O. Cabrera CWS SS 613 87 172 31 1 7 54 54 68 18 6 8 2 .336 .705 .369 .281 
J. Peralta CLE SS 566 99 156 39 4 22 84 41 117 3 1 5 2 .326 .801 .475 .276 
M. Young TEX SS 619 95 171 32 2 12 76 52 106 10 0 6 0 .331 .724 .393 .276 
Y. Betancourt SEA SS 515 58 140 33 2 6 44 15 35 3 2 6 6 .292 .671 .379 .272 
E. Renteria DET SS 479 66 129 19 2 9 53 37 62 6 3 5 2 .319 .693 .374 .269 
M. Scutaro TOR SS 481 71 126 18 1 7 55 56 62 7 2 7 5 .341 .688 .347 .262 
B. Crosby OAK SS 520 59 126 37 1 7 60 43 90 6 3 2 0 .299 .657 .358 .242</description>
		<content:encoded><![CDATA[<p>hey putzie!</p>
<p>most baseball press and most fans&#8230;still don&#8217;t know much about the game when they say either Jeter&#8217;s overrated or on the way down&#8230;if u watch him play and see all the lil things he does&#8230;(last nite he shielded 1Bman &#8217;s view of ground ball while leading from 1B to give Abreu a hit that lead to 1st and Third Situation)</p>
<p>But if u just look at his stats as most people do who dont watch him play and come to ur conclusions about him compared to other SS in AL&#8230;then ur STILL clueless: </p>
<p>Top 8 SS in AL in 2008 and their stats(Jeter 1st in Avg,OBP, 2nd in OPS and slugging,3rd in RS,HR,RBI&#8230;and only SS w/ double digits in HR and under 100 K&#8217;s</p>
<p>Reap and awake fool<br />
American League Sortable Stats: AVG 2008<br />
Click on column header to sort by that category.  </p>
<p>NAME TEAM P AB R H 2B 3B HR RBI BB SO SB CS SF SH OBP OPS SLG AVG<br />
D. Jeter NYY SS 579 86 176 25 3 11 68 51 83 11 5 4 7 .366 .781 .415 .304<br />
O. Cabrera CWS SS 613 87 172 31 1 7 54 54 68 18 6 8 2 .336 .705 .369 .281<br />
J. Peralta CLE SS 566 99 156 39 4 22 84 41 117 3 1 5 2 .326 .801 .475 .276<br />
M. Young TEX SS 619 95 171 32 2 12 76 52 106 10 0 6 0 .331 .724 .393 .276<br />
Y. Betancourt SEA SS 515 58 140 33 2 6 44 15 35 3 2 6 6 .292 .671 .379 .272<br />
E. Renteria DET SS 479 66 129 19 2 9 53 37 62 6 3 5 2 .319 .693 .374 .269<br />
M. Scutaro TOR SS 481 71 126 18 1 7 55 56 62 7 2 7 5 .341 .688 .347 .262<br />
B. Crosby OAK SS 520 59 126 37 1 7 60 43 90 6 3 2 0 .299 .657 .358 .242</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McWilliams</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30650</link>
		<dc:creator>Bob McWilliams</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30650</guid>
		<description>One of the greatest presidential speeches ever came from someone not noted as a great orator. But when Lyndon Johnson went to Congress in 1965 and called on Congress to pass the Voting Rights Act, and concluding with what was then a pretty radical phrase to many people---&quot;We Shall Overcome&quot;, it made Martin Luther King, Jr cry (which his close associates say he never did). It also resulted in a law which changed America greatly (and, as LBJ forecast, let do dominance by the GOP in the South, since white southerners flocked to the party of Goldwater and Nixon in reaction to the Democrats finally embracing basic human dignity and constitutional rights for black Americans). He certainly did hit that one &quot;out of the park&quot;.

And on Namath&#039;s accent---many people in Pennsylvania sound quite Southern. Bluegrass great Del McCoury lived there much of his life, for example, and no one sounds twangier than Del.</description>
		<content:encoded><![CDATA[<p>One of the greatest presidential speeches ever came from someone not noted as a great orator. But when Lyndon Johnson went to Congress in 1965 and called on Congress to pass the Voting Rights Act, and concluding with what was then a pretty radical phrase to many people&#8212;&#8221;We Shall Overcome&#8221;, it made Martin Luther King, Jr cry (which his close associates say he never did). It also resulted in a law which changed America greatly (and, as LBJ forecast, let do dominance by the GOP in the South, since white southerners flocked to the party of Goldwater and Nixon in reaction to the Democrats finally embracing basic human dignity and constitutional rights for black Americans). He certainly did hit that one &#8220;out of the park&#8221;.</p>
<p>And on Namath&#8217;s accent&#8212;many people in Pennsylvania sound quite Southern. Bluegrass great Del McCoury lived there much of his life, for example, and no one sounds twangier than Del.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posnanski On Rose And Jeter &#124; ShopRedSox.com</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30632</link>
		<dc:creator>Posnanski On Rose And Jeter &#124; ShopRedSox.com</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30632</guid>
		<description>[...] Joe Posnanski is writing a book about the 1975 Reds: When I talked with Pete Rose, I asked him if he thought Jeter had any chance to catch him on the hit list. [...]</description>
		<content:encoded><![CDATA[<p>[...] Joe Posnanski is writing a book about the 1975 Reds: When I talked with Pete Rose, I asked him if he thought Jeter had any chance to catch him on the hit list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Francis</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30629</link>
		<dc:creator>Black Francis</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30629</guid>
		<description>RE:  JFK&#039;s speech...potential unfulfilled, maybe; promise, definitely not.

&quot;the arc of the moral universe is long, but it bends toward justice.&quot;
-- MLK</description>
		<content:encoded><![CDATA[<p>RE:  JFK&#8217;s speech&#8230;potential unfulfilled, maybe; promise, definitely not.</p>
<p>&#8220;the arc of the moral universe is long, but it bends toward justice.&#8221;<br />
&#8211; MLK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30550</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30550</guid>
		<description>And John McCain is a &quot;mavrick.&quot;</description>
		<content:encoded><![CDATA[<p>And John McCain is a &#8220;mavrick.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30522</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30522</guid>
		<description>if anything Reagen is underrated</description>
		<content:encoded><![CDATA[<p>if anything Reagen is underrated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlbaNate</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30491</link>
		<dc:creator>AlbaNate</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30491</guid>
		<description>Brent--I&#039;m no English major, and I hate to sound like such a pedant, but I believe that the proper description for &quot;Oklahoma Oilmen&quot; is assonant, not alliterative. Alliteration is what you it when two words have the same consonant sound, while assonance is what you call it when you have two words with the same vowel sound, at least as I understand the terms.</description>
		<content:encoded><![CDATA[<p>Brent&#8211;I&#8217;m no English major, and I hate to sound like such a pedant, but I believe that the proper description for &#8220;Oklahoma Oilmen&#8221; is assonant, not alliterative. Alliteration is what you it when two words have the same consonant sound, while assonance is what you call it when you have two words with the same vowel sound, at least as I understand the terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Aronson</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30424</link>
		<dc:creator>Richard Aronson</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30424</guid>
		<description>If you&#039;re going for great political speeches, I think any short list has to include lots of Churchill.  &quot;Never in the field of human conflict have so many owed so much to so few.&quot;  &quot;We shall defend our island, whatever the cost may be, we shall fight on the beaches, we shall fight on the landing grounds, we shall fight in the fields and in the streets, we shall fight in the hills; we shall never surrender. &quot;  And many others.  This is the World Wide Web; we don&#039;t have to limit ourselves to Americans.  And I think &quot;Bring down this wall&quot; deserves mention, just to bring in a good speech from a Red President (Republican rather than Democrat, in case there actually is somebody from outside the USA who didn&#039;t know that).  We&#039;ve come a long way from that to &quot;Fool me once, shame on you.  Fool me twice, we won&#039;t be fooled again.&quot;</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going for great political speeches, I think any short list has to include lots of Churchill.  &#8220;Never in the field of human conflict have so many owed so much to so few.&#8221;  &#8220;We shall defend our island, whatever the cost may be, we shall fight on the beaches, we shall fight on the landing grounds, we shall fight in the fields and in the streets, we shall fight in the hills; we shall never surrender. &#8221;  And many others.  This is the World Wide Web; we don&#8217;t have to limit ourselves to Americans.  And I think &#8220;Bring down this wall&#8221; deserves mention, just to bring in a good speech from a Red President (Republican rather than Democrat, in case there actually is somebody from outside the USA who didn&#8217;t know that).  We&#8217;ve come a long way from that to &#8220;Fool me once, shame on you.  Fool me twice, we won&#8217;t be fooled again.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Aronson</title>
		<link>http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30421</link>
		<dc:creator>Richard Aronson</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/09/04/miscellaneous/#comment-30421</guid>
		<description>For a couple of years I worked for the IRS as a Contact Representative.  Since Fresno was the only call center on the west coast, it meant that from 9:00 p.m. to 10:00 p.m. we got all the calls made in the USA, no matter where.  And I can say with some assurance that there are multiple southern accents.  Virginia and the Atlantic coast is milder than Tennessee and the mountainous states in there, Texas is distinct, and the area around Louisiana, Alabama, and the Florida Panhandle was widely accepted as being the hardest to understand accent in the country.  I once had one call reviewed from a guy in Louisiana (everybody working at the IRS is subject to review at any time) and my boss told me, &quot;I&#039;m giving you full marks on handling this call and really hope that you understood what he was saying, because I have no idea&quot;.  Some folks I know from those areas would break them down still further, but my ear isn&#039;t good enough to say.  And yes, I know all the state names, but felt too lazy to type more than necessary.</description>
		<content:encoded><![CDATA[<p>For a couple of years I worked for the IRS as a Contact Representative.  Since Fresno was the only call center on the west coast, it meant that from 9:00 p.m. to 10:00 p.m. we got all the calls made in the USA, no matter where.  And I can say with some assurance that there are multiple southern accents.  Virginia and the Atlantic coast is milder than Tennessee and the mountainous states in there, Texas is distinct, and the area around Louisiana, Alabama, and the Florida Panhandle was widely accepted as being the hardest to understand accent in the country.  I once had one call reviewed from a guy in Louisiana (everybody working at the IRS is subject to review at any time) and my boss told me, &#8220;I&#8217;m giving you full marks on handling this call and really hope that you understood what he was saying, because I have no idea&#8221;.  Some folks I know from those areas would break them down still further, but my ear isn&#8217;t good enough to say.  And yes, I know all the state names, but felt too lazy to type more than necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->