<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Wanna Hold Johan</title>
	<atom:link href="http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/</link>
	<description>Curiously Long Posts</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:16:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Aronson</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-30379</link>
		<dc:creator>Richard Aronson</dc:creator>
		<pubDate>Sun, 07 Sep 2008 01:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-30379</guid>
		<description>Okay, Lincecum has outpitched Webb.  And yeah, wins are very dependent on team, and the Cy Young Award is not the MVP, so team position shouldn&#039;t matter much.

But look at the Diamondback&#039;s team record.  Pull Webb&#039;s 19-7 (even after losing today).  Without Webb&#039;s decisions, the D&#039;Backs are in 3rd place instead of half a game out of first.  If you do the same for the Giants, they are in 5th place instead of 4th.

That means there has been more pressure on Webb all season long.  And more than that in other ways: he&#039;s the ace of a first place team, the guy expected to break the losing streaks.  I think it&#039;s harder to excel when there&#039;s more pressure.

I first did this analysis a week and a half ago in response to some doof insisting Sabathia was the CYA winner.  The thing is, in Sutcliffe&#039;s year the only 20 game winner was also a 15 game loser (IIRC) and not atop the ERA leader boards, and league wide nobody had nearly as good a season as Lincecum or Webb.  I still give the nod to Webb.  But one or two more losses, and the D&#039;Backs missing the playoffs, and I&#039;d pick Lincecum.  Hmm, I wonder if Chad Billingsley actually deserves some consideration after outpitching Webb today?</description>
		<content:encoded><![CDATA[<p>Okay, Lincecum has outpitched Webb.  And yeah, wins are very dependent on team, and the Cy Young Award is not the MVP, so team position shouldn&#8217;t matter much.</p>
<p>But look at the Diamondback&#8217;s team record.  Pull Webb&#8217;s 19-7 (even after losing today).  Without Webb&#8217;s decisions, the D&#8217;Backs are in 3rd place instead of half a game out of first.  If you do the same for the Giants, they are in 5th place instead of 4th.</p>
<p>That means there has been more pressure on Webb all season long.  And more than that in other ways: he&#8217;s the ace of a first place team, the guy expected to break the losing streaks.  I think it&#8217;s harder to excel when there&#8217;s more pressure.</p>
<p>I first did this analysis a week and a half ago in response to some doof insisting Sabathia was the CYA winner.  The thing is, in Sutcliffe&#8217;s year the only 20 game winner was also a 15 game loser (IIRC) and not atop the ERA leader boards, and league wide nobody had nearly as good a season as Lincecum or Webb.  I still give the nod to Webb.  But one or two more losses, and the D&#8217;Backs missing the playoffs, and I&#8217;d pick Lincecum.  Hmm, I wonder if Chad Billingsley actually deserves some consideration after outpitching Webb today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Closer</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29806</link>
		<dc:creator>Closer</dc:creator>
		<pubDate>Wed, 03 Sep 2008 15:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29806</guid>
		<description>Great column. What I do think we need is a &quot;quality-save&quot; statistic; I am getting sick and tired of reading these lines:
 
Boston 8 Kansas City 5 (S) Pabelbon
Anaheim 3 Detroit 0 (S) Rodriguez

Protecting a 3 run lead in the 9th is not a Save!</description>
		<content:encoded><![CDATA[<p>Great column. What I do think we need is a &#8220;quality-save&#8221; statistic; I am getting sick and tired of reading these lines:</p>
<p>Boston 8 Kansas City 5 (S) Pabelbon<br />
Anaheim 3 Detroit 0 (S) Rodriguez</p>
<p>Protecting a 3 run lead in the 9th is not a Save!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knifewrench</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29457</link>
		<dc:creator>knifewrench</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29457</guid>
		<description>Oh, I finally figured out this headline. And doing so compels me to issue this reminder: It&#039;s pronounced Yo-hahn. Not Yo-han, like they constantly say on ESPN...</description>
		<content:encoded><![CDATA[<p>Oh, I finally figured out this headline. And doing so compels me to issue this reminder: It&#8217;s pronounced Yo-hahn. Not Yo-han, like they constantly say on ESPN&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisV82</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29142</link>
		<dc:creator>ChrisV82</dc:creator>
		<pubDate>Sat, 30 Aug 2008 18:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29142</guid>
		<description>I appreciate your work on this, Joe, but I think I&#039;m going to go with my old favorite, Adjusted ERA+.

1) Lincecum -176
2) Webb - 153
3) Santana - 152
4) Dempster - 152
5) Volquez - 148

Lincecum gets my vote, not that I have one.</description>
		<content:encoded><![CDATA[<p>I appreciate your work on this, Joe, but I think I&#8217;m going to go with my old favorite, Adjusted ERA+.</p>
<p>1) Lincecum -176<br />
2) Webb &#8211; 153<br />
3) Santana &#8211; 152<br />
4) Dempster &#8211; 152<br />
5) Volquez &#8211; 148</p>
<p>Lincecum gets my vote, not that I have one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSOAT</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29130</link>
		<dc:creator>GSOAT</dc:creator>
		<pubDate>Sat, 30 Aug 2008 14:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29130</guid>
		<description>How could the name of Storm Davis not come up in this discussion?  The year after his best W/L season (1989), our Royals signed him, and he performed largely as one might expect from his 1989 season- the ERA (4.36), not the W/L record (19-7).  This is the most glaring example of a mediocre pitcher lucking into a ridiculously good W/L record without having the ERA to back it up.  I remember being very disappointed when KC signed him, and at the time, I was 19 years old and had never heard of Sabermetrics!</description>
		<content:encoded><![CDATA[<p>How could the name of Storm Davis not come up in this discussion?  The year after his best W/L season (1989), our Royals signed him, and he performed largely as one might expect from his 1989 season- the ERA (4.36), not the W/L record (19-7).  This is the most glaring example of a mediocre pitcher lucking into a ridiculously good W/L record without having the ERA to back it up.  I remember being very disappointed when KC signed him, and at the time, I was 19 years old and had never heard of Sabermetrics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChuckO</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29126</link>
		<dc:creator>ChuckO</dc:creator>
		<pubDate>Sat, 30 Aug 2008 12:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29126</guid>
		<description>I prefer the Win Probability Added method of evaluating players. An explanation of this statistic is available in the Glossary on the Fangraphs site. By this measure, Lincecum has clearly been superior. Lincecum: 4.71 Webb: 3.37: Santana: 3.04 Volquez: 2.52</description>
		<content:encoded><![CDATA[<p>I prefer the Win Probability Added method of evaluating players. An explanation of this statistic is available in the Glossary on the Fangraphs site. By this measure, Lincecum has clearly been superior. Lincecum: 4.71 Webb: 3.37: Santana: 3.04 Volquez: 2.52</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29012</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 29 Aug 2008 04:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29012</guid>
		<description>Pitchers teams win about 2/3 (67% ) of quality starts. It&#039;s not too bad.</description>
		<content:encoded><![CDATA[<p>Pitchers teams win about 2/3 (67% ) of quality starts. It&#8217;s not too bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.J.</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29011</link>
		<dc:creator>T.J.</dc:creator>
		<pubDate>Fri, 29 Aug 2008 02:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29011</guid>
		<description>I like the article but I feel it&#039;s a bit misguided. I mean, why do we even need a one-size fits all statistic for pitchers? There&#039;s a hundred things that go into whether a team wins or loses that have nothing to do with the pitcher&#039;s performance. 

I mean, nobody&#039;s saying there should be one &quot;quality game&quot; stat for position players. We have all manner of well-researched statistics that can tell us about how a pitcher performed. Putting those statistics into context and deciding from that who was best should be the hardest part of a sportswriter&#039;s job, not just going by wins. 

I just don&#039;t see why writers insist on extolling the virtues of a &quot;team&quot; statistics like wins -- as they love to point out -- for an award that is entirely individual.</description>
		<content:encoded><![CDATA[<p>I like the article but I feel it&#8217;s a bit misguided. I mean, why do we even need a one-size fits all statistic for pitchers? There&#8217;s a hundred things that go into whether a team wins or loses that have nothing to do with the pitcher&#8217;s performance. </p>
<p>I mean, nobody&#8217;s saying there should be one &#8220;quality game&#8221; stat for position players. We have all manner of well-researched statistics that can tell us about how a pitcher performed. Putting those statistics into context and deciding from that who was best should be the hardest part of a sportswriter&#8217;s job, not just going by wins. </p>
<p>I just don&#8217;t see why writers insist on extolling the virtues of a &#8220;team&#8221; statistics like wins &#8212; as they love to point out &#8212; for an award that is entirely individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29007</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 29 Aug 2008 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29007</guid>
		<description>Joe,

That&#039;s a great leaning action shot of you on SI.com. Makes me wonder whether they sent a photographer to Bejing to get a shot of you for the website.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>That&#8217;s a great leaning action shot of you on SI.com. Makes me wonder whether they sent a photographer to Bejing to get a shot of you for the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29004</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2008/08/27/i-wanna-hold-johan/#comment-29004</guid>
		<description>i like the idea of wins as a baseball statistic.. but what if instead of only pitchers receiving it, all players have the possibility of getting one?

devise a metric, similar to win shares maybe, that takes into account each player&#039;s performance for the game, with weighted numbers given to the obviously more important positions such as pitchers, etc.

say adam wainright gives up 13 runs in 4 1/3 innings, but albert pujols hits 4/4 with 3 home runs, 9 rbis and 4 runs and the cardinals magically win 14-13. after adding up all the stats, pujols ends up with the win.

you could do the opposite to create a new loss statistic.</description>
		<content:encoded><![CDATA[<p>i like the idea of wins as a baseball statistic.. but what if instead of only pitchers receiving it, all players have the possibility of getting one?</p>
<p>devise a metric, similar to win shares maybe, that takes into account each player&#8217;s performance for the game, with weighted numbers given to the obviously more important positions such as pitchers, etc.</p>
<p>say adam wainright gives up 13 runs in 4 1/3 innings, but albert pujols hits 4/4 with 3 home runs, 9 rbis and 4 runs and the cardinals magically win 14-13. after adding up all the stats, pujols ends up with the win.</p>
<p>you could do the opposite to create a new loss statistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->