<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scale &#8230;</title>
	<atom:link href="http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/</link>
	<description>Curiously Long Posts</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Red</title>
		<link>http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-55682</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-55682</guid>
		<description>Joe, I just read &quot;The Scale&quot; post...loved it.  Speaking of game shows, have you seen the clip from The Price is Right where the contestant guessed the price of the showcase exactly?  Drew Carey acted like it&#039;s done everyday...I miss Bob Barker.

http://www.youtube.com/watch?v=JMFFGFmn20k</description>
		<content:encoded><![CDATA[<p>Joe, I just read &#8220;The Scale&#8221; post&#8230;loved it.  Speaking of game shows, have you seen the clip from The Price is Right where the contestant guessed the price of the showcase exactly?  Drew Carey acted like it&#8217;s done everyday&#8230;I miss Bob Barker.</p>
<p><a href="http://www.youtube.com/watch?v=JMFFGFmn20k" rel="nofollow">http://www.youtube.com/watch?v=JMFFGFmn20k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEFACommish</title>
		<link>http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-6397</link>
		<dc:creator>PEFACommish</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-6397</guid>
		<description>Joe, you left out the lean.  Lean a little left, see if it helps.  Then lean a little right, or forward, or backward.  There&#039;s at least 2 pounds you can milk out of the lean.</description>
		<content:encoded><![CDATA[<p>Joe, you left out the lean.  Lean a little left, see if it helps.  Then lean a little right, or forward, or backward.  There&#8217;s at least 2 pounds you can milk out of the lean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-68</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-68</guid>
		<description>I caught your blog from Rob Neyer&#039;s yesturday. This has to be one of the funniest articles I&#039;ve ever read in my life. A scale can make someone go bi-polar without in seconds. I think the scale is a bigger enemy then Iraq for most Americans. :)</description>
		<content:encoded><![CDATA[<p>I caught your blog from Rob Neyer&#8217;s yesturday. This has to be one of the funniest articles I&#8217;ve ever read in my life. A scale can make someone go bi-polar without in seconds. I think the scale is a bigger enemy then Iraq for most Americans. <img src='http://joeposnanski.com/JoeBlog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-57</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Tue, 09 Oct 2007 04:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-57</guid>
		<description>â€œOK, let me step on The Scale here and, uh, no, that wonâ€™t get it. Come on Scale, I canâ€™t live with myself at that weight. You can do better than that â€¦ Letâ€™s try this again and, whoa, buddy, youâ€™re going the wrong way â€¦ letâ€™s step on again here and, yeah, OK, thatâ€™s a little better, but I think you can go a little lower than that â€¦ Letâ€™s try this thing one more time and, no, give me that last number back â€¦â€

One of the funniest things you&#039;ve ever written and PRECISELY why I no longer own a scale!</description>
		<content:encoded><![CDATA[<p>â€œOK, let me step on The Scale here and, uh, no, that wonâ€™t get it. Come on Scale, I canâ€™t live with myself at that weight. You can do better than that â€¦ Letâ€™s try this again and, whoa, buddy, youâ€™re going the wrong way â€¦ letâ€™s step on again here and, yeah, OK, thatâ€™s a little better, but I think you can go a little lower than that â€¦ Letâ€™s try this thing one more time and, no, give me that last number back â€¦â€</p>
<p>One of the funniest things you&#8217;ve ever written and PRECISELY why I no longer own a scale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-54</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 09 Oct 2007 03:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-54</guid>
		<description>Just my observation, but one of the habits I&#039;ve seen in out of shape people is an overly heroic approach to working out.  I always try to keep my workouts at a level where I&#039;m able to keep up the enthusiasm for next time.  I think it&#039;s easy for trainers to push you to do everything perfectly when 80% of the benefit comes from just doing something instead of nothing. 

For more practical advice, when I really ache after a workout I&#039;ve had good luck with a protein shake or even the special workout recovery drinks.  I know it&#039;s extra calories when you&#039;re trying to lose weight, but think of it as an investment -- by reducing the amount you suffer, you exponentially increase your willpower to keep up with the program.</description>
		<content:encoded><![CDATA[<p>Just my observation, but one of the habits I&#8217;ve seen in out of shape people is an overly heroic approach to working out.  I always try to keep my workouts at a level where I&#8217;m able to keep up the enthusiasm for next time.  I think it&#8217;s easy for trainers to push you to do everything perfectly when 80% of the benefit comes from just doing something instead of nothing. </p>
<p>For more practical advice, when I really ache after a workout I&#8217;ve had good luck with a protein shake or even the special workout recovery drinks.  I know it&#8217;s extra calories when you&#8217;re trying to lose weight, but think of it as an investment &#8212; by reducing the amount you suffer, you exponentially increase your willpower to keep up with the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Haas</title>
		<link>http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-52</link>
		<dc:creator>Jim Haas</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-52</guid>
		<description>He&#039;s back!

Choosing heavy subjects, too!

Joe: Do you think the Royals have room on their roster for Lew Ford?  I&#039;d love to see him visit the Dome as a Royal.</description>
		<content:encoded><![CDATA[<p>He&#8217;s back!</p>
<p>Choosing heavy subjects, too!</p>
<p>Joe: Do you think the Royals have room on their roster for Lew Ford?  I&#8217;d love to see him visit the Dome as a Royal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theSnydes3000</title>
		<link>http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-51</link>
		<dc:creator>theSnydes3000</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-51</guid>
		<description>joe, eat oatmeal with fruit twice a day, then a big dinner. plus, lots of water. it always works for me.</description>
		<content:encoded><![CDATA[<p>joe, eat oatmeal with fruit twice a day, then a big dinner. plus, lots of water. it always works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H.</title>
		<link>http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-50</link>
		<dc:creator>Dave H.</dc:creator>
		<pubDate>Mon, 08 Oct 2007 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://joeposnanski.com/JoeBlog/2007/10/08/the-scale/#comment-50</guid>
		<description>I used to do best 2-out-of-3 - I&#039;d take the lowest number of the first three attempts, unless the same weight came up twice. 

Now, The Scale starts with a weight around 280 pounds, bounces around on a line that resembles the Tigers&#039; winning percentages from 1987-2003, then eventually settles at something around the &quot;right&quot; number - 185ish.</description>
		<content:encoded><![CDATA[<p>I used to do best 2-out-of-3 &#8211; I&#8217;d take the lowest number of the first three attempts, unless the same weight came up twice. </p>
<p>Now, The Scale starts with a weight around 280 pounds, bounces around on a line that resembles the Tigers&#8217; winning percentages from 1987-2003, then eventually settles at something around the &#8220;right&#8221; number &#8211; 185ish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->